| The Donna DaVarona Spirit of Sport Award | |
| 1994 | Jane Donnelly |
| 1995 | Judy Higgins |
| 1996 | Margaret "Bunny" Brooks |
| 1997 | Camie Jensen |
| 1998 | Maggie Dunn |
| 1999 | Sarah Van Skaik |
| 2000 | Jill Nicerson Tranter |
| 2001 | Julie Isphording |
| 2002 | Lucy Cecil |
| 2003 | Susan Lipnickey |
| 2004 | Sara Piepho |
| 2005 | Cathy Walsh |
| 2006 | Darcey Schriver |
| 2007 | Carolyn Gagliardi & Sarah McGrath |
| The Wilma Rudolph Courage Award | |
| 1994 | Nicole Like |
| 1995 | Eileen Batterberry |
| 1996 | Annete Sargent |
| 1997 | Lindsey Merkl |
| 1998 | Michelle Moss |
| 1999 | Tara Papp |
| 2000 | Becky Ruehl |
| 2001 | Lauren Staber |
| 2002 | Christina Dausch |
| 2003 | Elizabeth Roederer |
| 2004 | Ericka Duckworth |
| 2005 | Pam Evans Smith |
| 2006 | Cindi Merrill |
| 2007 | Becky Napier |
| The High School Sportswoman of the Year | |||||||||||||||||||||||||
| 1994 | Aubrey Falk | ||||||||||||||||||||||||
| 1995 | Alison Fealey | ||||||||||||||||||||||||
| 1996 | Jamie Lynn Walz | ||||||||||||||||||||||||
| 1997 | Stacey Austin | ||||||||||||||||||||||||
| 1998 | Danielle Borgman | ||||||||||||||||||||||||
| 1999 | Chrissy Donovan | ||||||||||||||||||||||||
| 2000 | Amber Wilson | ||||||||||||||||||||||||
| 2001 | Tami Ransom | ||||||||||||||||||||||||
| 2002 | Erica Hallman | ||||||||||||||||||||||||
| 2003 |
|
||||||||||||||||||||||||
| 2004 |
|
||||||||||||||||||||||||
| 2005 |
|
||||||||||||||||||||||||
| 2006 |
|
||||||||||||||||||||||||
| 2007 |
|
||||||||||||||||||||||||
| The College Sportswoman of the Year | |||||||||||||||||
| 1994 | Jenny Boerger | ||||||||||||||||
| 1995 | Nichole Babay | ||||||||||||||||
| 1996 | Kerry Lewin | ||||||||||||||||
| 1997 | Becky Jasontek | ||||||||||||||||
| 1998 | Amanda Gruber | ||||||||||||||||
| 1999 | Nikki Kremer | ||||||||||||||||
| 2000 | Jenny Jeremiah | ||||||||||||||||
| 2001 | Betsy Owens | ||||||||||||||||
| 2002 | Michelle Cottrell | ||||||||||||||||
| 2003 |
|
||||||||||||||||
| 2004 |
|
||||||||||||||||
| 2005 |
|
||||||||||||||||
| 2006 |
|
||||||||||||||||
| 2007 |
|
||||||||||||||||
| The Mentally or Physically Challenged Sportswoman of the Year Award | |
| 1994 | Vicki Wagner |
| 1995 | Jalon Marie Dailey |
| 1996 | Melissa Doerflein |
| 1997 | Jennifer Patrick |
| 1998 | Melinda Schwarm |
| 1999 | Elizabeth Crehan |
| 2000 | ***** |
| 2001 | Emmy Kaiser |
| 2002 | ***** |
| 2003 | ***** |
| 2004 | ***** |
| 2005 | Sarah Whitnack |
| 2006 | ***** |
| 2007 | ***** |
| The Master's Sportswoman of the Year Award | |
| 1994 | Velma Lehman |
| 1995 | R. Jane Siemer |
| 1996 | Jan Deters |
| 1997 | Karen Sizemore |
| 1998 | Marcia Ferguson |
| 1999 | Brenda Ryan |
| 2000 | ***** |
| 2001 | Patricia Hein |
| 2002 | ***** |
| 2003 | Val Lyons |
| 2004 | Karen Cosgrove |
| 2005 | Marilyn Prout |
| 2006 | Pam Sisney |
| 2007 | Mary Jane Ranz |
| The Senior Sportswoman of the Year Award | |
| 1994 | Ernestine Yoemans |
| 1995 | Jan Dickens |
| 1996 | Mimi Sunderman |
| 1997 | Mary Bowermaster |
| 1998 | ***** |
| 1999 | Eleanor R. Morrison |
| 2000 | Vickie Memmel |
| 2001 | Eleanor Diers |
| 2002 | Garnet Jones |
| 2003 | ***** |
| 2004 | ***** |
| 2005 | Marilyn Prout |
| 2006 | Mariam Jackobs |
| 2007 | ***** |
| The Legacy Special Award | |
| 2007 | Mae Faggs Starr |
| The Coach of the Year Award | ||||||
| 1994 | T. Jean Dowell, Mt. St. Joseph | |||||
| 1995 | Nancy Barre | |||||
| 1996 | Mary Biermann, Mt. St. Joseph | |||||
| 1997 | Julie Thoman Perry, St. Ursula Academy | |||||
| 1998 | Carolyn Condit, Miami University | |||||
| 1999 | Nancy Winstel, Northern Kentucky University | |||||
| 2000 | Donna Mechley, Mt. Notre Dame | |||||
| 2001 | Melanie Balcomb, Xavier University | |||||
| 2002 |
|
|||||
| 2003 |
|
|||||
| 2004 |
|
|||||
| 2005 |
|
|||||
| 2006 |
|
|||||
| 2007 |
|
|||||
| Women's Sports Business Award | |
| 1994 | The A. Sauer Company |
| 1995 | Perkins Family Restaurants |
| 1996 | Empress Food Products |
| 1997 | AmeriKing Corporation |
| 1998 | Sports Express |
| 1999 | Cincinnati Sportsmedicine Research & Education Foundation |
| 2000 | LaRosa's Pizza |
| 2001 | Stephen Dailey, M.D., Wellington Orthopaedics |
| 2002 | ***** |
| 2003 | ***** |
| 2004 | ***** |
| 2005 | ***** |
| 2006 | ***** |
| 2007 | ***** |
| Tina R. Siegel Memorial Scholarship | |
| 1995 | Becky Alexander |
| 1996 | Amy Ashbrock |
| 1997 | Lisa Vanderbilt |
| 1998 | Cassie Robinson |
| 1999 | Megan Woodruff |
| 2000 | Angie Zeuch |
| 2001 | Annie Wessell |
| 2002 | Jaime Skoog |
| 2003 | Latosha Johnson, North College Hill |
| 2004 | ***** |
| 2005 | Laura Steiner |
| 2006 | ***** |
| 2007 | ***** |
| The Lifetime Service Award | |
| 1996 | Mary Jo Huismann |
| 1997 | Mary Ellen Landon |
| 1998 | Linda Brown |
| 1999 | Mil Schwab |
| 2000 | T. Jean Dowell |
| 2001 | Lois Hall Gleason |
| 2002 | Carol Clark Johnson |
| 2003 | Karol Warden, Official |
| 2004 | Nancy Jones Barre |
| 2005 | Ann Dustin |
| 2006 | Pat Shibinski |
| 2007 | Margi McKenna |
| The Sportsgirl of the Year Award (Junior High) | |
| 1994 | Betsy Owens |
| 1995 | Angela Heintz |
| 1996 | Becca Vianello |
| 1997 | Emily Resnik |
| 1998 | Katie Tharp |
| 1999 | Elizabeth Kauffmann |
| 2000 | Carolyn Rauen |
| 2001 | Mallory Neltner |
| 2002 | Award Discontinued |